Brief Description of:
| DS-2CE76D0T-LPFS | 2MP Smart Hybrid Light Audio Fixed Turret Camera |
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s; NTSC: 1/30 s to 1/50, 000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 75°, Rotation: 0 to 360° |
| Signal System | PAL/NTSC |
| Lens Type | 2.8 mm, 3.6 mm fixed focal lens |
| Focal Length & FOV |
2.8 mm, horizontal FOV: 101°, vertical FOV: 56°, diagonal FOV: 118° 3.6 mm, horizontal FOV: 78°, vertical FOV: 42°, diagonal FOV: 92° |
| Lens Mount | M12 |
| Supplement Light Type | White Light;IR |
| Supplement Light Range | White Light;IR |
| Image Settings | Brightness, Sharpness, Smart IR |
| Frame Rate |
TVI: 1080P @ 30 fps, 1080P @ 25 fps AHD: 1080P @ 30 fps, 1080P @ 25 fps CVI: 1080P @ 30 fps, 1080P @ 25 fps CVBS: PAL/NTSC |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | DWDR/BLC/HLC/Global |
| White Balance | Auto/Manual |
| AGC | Yes |
| Video Output | Switchable TVI/AHD/CVI/CVBS |
| Built-in Microphone | Yes |
| Material | Plastic |
| Dimension | 84.6 mm × Ø85.02 mm (3.33" × Ø3.35") |
| Weight | Approx. 156 g (0.34 lb.) |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply |
12 VDC ± 25%*You are recommended to use one power adapter to supply the power for one camera. |
| Consumption | Max. 3.3 W |